Features
Why choose this machine?
- – Easy Operation.Automatic pre-treating.Save labor cost.
- – Environment friendly.No need to worry about the breath-in of pretreatment liquid during working.
- – Get real equable pre-treating.
- – Great help to save pre-treatment liquid.(Generally 30-35ml for one shirt)
Gallery
Specifications
| Machine Name | iSpray |
|---|---|
| Direct-to-Textile | Yes |
| Number of Spray nozzle | 2 PCS |
| Nozzle Control Technology | Automatic flow drop control |
| Spray Speed | Light color :5 seconds/1 T-shirt, 40ml;Dark 6 seconds/1 T-shirt 45ml (520mm x 420mm ) |
| Spray Path Width | 40cm |
| Spray Path Length | Adjustable up to 50cm |
| Standard Platen Size | 500mm x 400mm |
| Spray Path Motion | Uni-direction & Bi-Direction |
| Spray Flow | 10ml~ 100ml Adjustable |
| Liquid Channel | 2 types: 1 for dark colored -t-shirt. 1 for light colored t-shirt. |
| Electrical Requirements | 220V/110V(50HZ/60HZ) 100W |
| Transmission Type | Linear rail |
| Net Weight | 65Kg |
| Packing Weight | 90Kg |
| Machine Size | 880*580*580mm |
| Packing Size | 960*640*730mm |
DTF-400D
DTF-600D
DTF-800D
DTF-1200S
ТР-300D
TP-600D Plus
TP-900D
DG4
WJ-740S
WJ-1260S
Coming Soon
FP-740S
FP-1260S
BFP-740